Description
DreamStation Go include clinically-proven Flex pressure-relief technologies, therapy algorithms and event detection found in most popular therapy devices.
Specifications:
Size and Weight | |
Height | 5.8 cm (2.3") |
Width | 15.1 cm (5.9") |
Length | 15.1 cm (5.9") |
Weight | 0.844 g (1.86 lb) |
Ports and Interfaces | |
USB Charging Port | 5V, 2.5A |
Data port | micro-USB |
Wireless Connectivity | Bluetooth®-enabled |
Removable Storage | microSD (optional) |
Pressure and Features | |
Pressure range | 4-20 cm H20 |
Pressure Relief | C-Flex, C-Flex+, A-Flex |
Maximum Altitude | 2286 m (7500') |
Modes | CPAP, Auto CPAP |
Altitude Compensation | automatic |
Additional Features | |
Display | color touchscreen |
Power Supply | built-in |
Noise Level | Sub 30db operation |
Battery Operation | optional snap-on Li-Ion battery pack |
AC Power Consumption | 100–240 VAC, 50/60 Hz, 2.0-1.0 A |
Service | |
Warranty | 2 years |